US Population History Database
The US Population History Database contains Census Estimates for the Entire United States from 1970 thru 2003. Data is grouped at the National, State and County level. Refer to the Technical Specification for specific details. The US Population History Database is delivered in Access 2000, Access 97, Comma Delimited, Excel and Text formats.
![]()

![]()
Standard Edition - $29.00 [ Buy Now ]
Updated: Annually
Download Available
This database is updated every April/May and includes the following data elements:
Field Name |
Field Description |
| StFIPS | State FIPS Code |
| State Abbrev | State Abbreviation |
| State Name | State Name |
| County FIPS | County FIPS Code |
| County Name | County Name |
| 1970 | Estimated 1970 Population |
| 1971 | Estimated 1971 Population |
| 1972 | Estimated 1972 Population |
| 1973 | Estimated 1973 Population |
| 1974 | Estimated 1974 Population |
| 1975 | Estimated 1975 Population |
| 1976 | Estimated 1976 Population |
| 1977 | Estimated 1977 Population |
| 1978 | Estimated 1978 Population |
| 1979 | Estimated 1979 Population |
| 1980 | Estimated 1980 Population |
| 1981 | Estimated 1981 Population |
| 1982 | Estimated 1982 Population |
| 1983 | Estimated 1983 Population |
| 1984 | Estimated 1984 Population |
| 1985 | Estimated 1985 Population |
| 1986 | Estimated 1986 Population |
| 1987 | Estimated 1987 Population |
| 1988 | Estimated 1988 Population |
| 1989 | Estimated 1989 Population |
| 1990 | Estimated 1990 Population |
| 1991 | Estimated 1991 Population |
| 1992 | Estimated 1992 Population |
| 1993 | Estimated 1993 Population |
| 1994 | Estimated 1994 Population |
| 1995 | Estimated 1995 Population |
| 1996 | Estimated 1996 Population |
| 1997 | Estimated 1997 Population |
| 1998 | Estimated 1997 Population |
| 1999 | Estimated 1999 Population |
| 2000 | Estimated 2000 Population |
| 2001 | Estimated 2001 Population |
| 2002 | Estimated 2002 Population |
| 2003 | Estimated 2003 Population |
Copyright ©2004-2007 ajm Software, LLC. All Rights Reserved.
