Demographic Profile-2 Database
The Demographic Profile-2 Database is based on Census 2000 data and contains selected demographic information on education, marital status and ancestry. Data is grouped at the National, Regional, Divisional, State, County, County Subdivision, Congressional District, US Metropolitan Area, State Metropolitan Area and Place (FIPS) level. Refer to the Technical Specification for specific details. The Demographic Profile-2 database is delivered in Access 2000, Access 97, Comma Delimited, Excel and Text formats.
![]()

![]()
Standard Edition - $29.00 [ Buy Now ]
Updated: As Needed
Download Available
This database is updated as needed and includes the following data elements:
Field Name |
Field Description |
| RECTYP | Reserved |
| SUMLEV | Reserved |
| GEOCOMP | Reserved |
| STATE | State FIPS Code |
| State Abbrev* | State Abbreviation |
| State Name* | State Name |
| COUNTY | County FIPS Code |
| COSUB | County Subdivision FIPS Code |
| PLACE | Place FIPS Code |
| CONCIT | Reserved |
| MSACMSA | Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area FIPS Code |
| PMSA | Primary Metropolitan Statistical Area |
| AIANHH | American Indian Alaska Native Area Hawaiian Home Land Census Code |
| ANRC | Alaska Native Regional Corporation |
| CD106 | Congressional District (106th Congress) |
| FUNCSTAT | Reserved |
| AREANAME | Name of Entity |
| 3 Yrs and Over in School | Total Population 3 yrs and over enrolled in school |
| In Nursery School or PreSchool | Total Population enrolled in Nursery School or PreSchool |
| Kindergarten | Total Population enrolled in Kindergarten |
| Elementary School (1-8) | Total Population enrolled in Elementary School (Grades 1-8) |
| High School (9-12) | Total Population enrolled in High School (Grades 9-12) |
| College or Grad School | Total Population enrolled in College or Graduate School |
| Population 25 Yrs and Over | Total Population 25 Yrs and Over |
| Less than 9th Grade | Total Population with Less than a 9th Grade Education |
| 9th to 12th Grade | Total Population with 9th to 12th Grade Education - no diploma |
| High School Grad | Total Population High School Graduates (includes equivalency) |
| College - No Degree | Total Population with some College - no degree |
| Associate Degree | Total Population with an Associates degree |
| Bachelor's Degree | Total Population with an Bachelor's degree |
| Graduate or Professional Degree | Total Population with a Graduate or Professional degree |
| % High School Grad or Higher | % High School Graduates or Higher (1 Decimal Point) |
| % Bachelor's Degree or Higher | % Bachelor's Degree or Higher (1 Decimal Point) |
| Population 15Yrs and Over | Total Population 15 Yrs and Over |
| Never Married |
|
| Married and not Separated |
|
| Separated |
|
| Widowed |
|
| Widowed - Female |
|
| Divorced |
|
| Divorced - Female |
|
| Grandparent Living with Grandchild Under 18 Yrs | Grandparent living in Household with one or more own Grandchildren Under 18 Yrs |
| Grandparent Responsible for Grandchild | Grandparent responsible for Grandchildren |
| Civilian Population | Civilian Population 18 Yrs and Over |
| Civilian Veterans | Total Population Civilian Veterans |
| Population - 5 to 20 Yrs Old |
Total Noninstitutionalized Population 5 to 20 Yrs Old |
| Disabled - 5 to 20 Yrs Old |
Total Noninstitutionalized Population 5 to 20 Yrs Old with a Disability |
| Population - 21 to 64 Yrs Old |
Total Noninstitutionalized Population 21 to 64Yrs Old |
| Disabled - 21 to 64 Yrs Old |
Total Noninstitutionalized Population 21 to 64Yrs Old with a Disability |
| Disabled - 21 to 64 Yrs Old % Employed | Percent Employed (1 Decimal) |
| Non-Disabled 21 to 64 Yrs |
Total Noninstitutionalized Population 21 to 64Yrs Old without a Disability |
| nON-Disabled - 21 to 64 Yrs Old % Employed |
|
| Population 65 and Over |
Total Noninstitutionalized Population 65 and Over |
| Disabled 65 and Over | Total Noninstitutionalized Population 65 and Over with a Disability |
| 1995 Population 5 Yrs and Over | Total Population 5 Yrs and Over |
| 1995 Population in Same House | Total Population 5 Yrs and Over in same house in 1995 |
| 1995 Population in Different House | Total Population 5 Yrs and Over in different house in 1995 |
| 1995 Population in Diff House in Same County | Same County |
| 1995 Population in Diff House in Diff County | Different County |
| 1995 Population in Diff House in Diff County - Same State |
|
| 1995 Population in Diff House in Diff County - Diff State |
|
| Elsewhere in 1995 | Elsewhere in 1995 |
| Total Population | Total Population |
| Native | Total Native Population |
| Born in US |
|
| Born in State of Residence |
|
| Born in Different State |
|
| Born Outside of US |
|
| Foreign Born | Total Foreign Born Population |
| Foreign Entered US in 1990 thru March, 2000 | Total Foreign Born Population Entered the US in 1990 thru March,2000 |
| Naturalized Citizen | Total Naturalized Citizens |
| Not a Citizen | Total Foreign Born Population not a US Citizen |
| Total Foreign Born | Total Foreign Born Population |
| Europe | Total Population Born in Europe |
| Asia | Total Population Born in Asia |
| Africa | Total Population Born in Africa |
| Oceania | Total Population Born in Oceania |
| Latin America | Total Population Born in Latin America |
| North America | Total Population Born in North America |
| Population 5 Yrs and Over | Total Population 5 Yrs an Over |
| English Only | Total Population Speaking English only |
| Language Other than English | Total Population Speaking other than English |
| Speaks English less than Very Well |
|
| Spanish | Spanish |
| Speaks English less than Very Well |
|
| Other Indo-European |
|
| Speaks English less than Very Well |
|
| Asian and Pacific Islander | Asian and Pacific Island Languages |
| Speaks English less than Very Well |
|
| Total Population | Total Population |
| Arab | Total Population of Arab Ancestry |
| Czech | Total Population of Czech Ancestry |
| Danish | Total Population of Danish Ancestry |
| Dutch | Total Population of Dutch Ancestry |
| English | Total Population of English Ancestry |
| French | Total Population of French Ancestry |
| French-Canadian | Total Population of French-Canadian Ancestry |
| German | Total Population of German Ancestry |
| Greek | Total Population of Greek Ancestry |
| Hungarian | Total Population of Hungarian Ancestry |
| Irish | Total Population of Irish Ancestry |
| Italian | Total Population of Italian Ancestry |
| Lithuanian | Total Population of Lithuanian Ancestry |
| Norwegian | Total Population of Norwegian Ancestry |
| Polish | Total Population of Polish Ancestry |
| Portuguese | Total Population of Portuguese Ancestry |
| Russian | Total Population of Russian Ancestry |
| Scotch-Irish | Total Population of Scotch-Irish Ancestry |
| Scottish | Total Population of Scottish Ancestry |
| Slovak | Total Population of Slovak Ancestry |
| Subsaharan African | Total Population of Subsaharan African Ancestry |
| Swedish | Total Population of Swedish Ancestry |
| Swiss | Total Population of Swiss Ancestry |
| Ukrainian | Total Population of Ukrainian Ancestry |
| US or American | Total Population of US or American Ancestry |
| Welsh | Total Population of Welsh Ancestry |
| West Indian | Total Population of West Indian Ancestry |
| Other | Total Population of Other Ancestry |
Copyright ©2004-2007 ajm Software, LLC. All Rights Reserved.
