Demographic Profile-4 Database
The Demographic Profile-4 Database is based on Census 2000 data and contains selected demographic information on housing and home values, mortgage and rent. Data is grouped at the National, Regional, Divisional, State, County, County Subdivision, Congressional District, US Metropolitan Area, State Metropolitan Area and Place (FIPS) level. Refer to the Technical Specification for specific details. The Demographic Profile-4 database is delivered in Access 2000, Access 97, Comma Delimited, Excel and Text formats.
![]()

![]()
Standard Edition - $29.00 [ Buy Now ]
Updated: As Needed
Download Available
This database is updated as needed and includes the following data elements:
Field Name |
Field Description |
| RECTYP | Reserved |
| SUMLEV | Reserved |
| GEOCOMP | Reserved |
| STATE | State FIPS Code |
| State Abbrev* | State Abbreviation |
| State Name* | State Name |
| COUNTY | County FIPS Code |
| COSUB | County Subdivision FIPS Code |
| PLACE | Place FIPS Code |
| CONCIT | Reserved |
| MSACMSA | Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area FIPS Code |
| PMSA | Primary Metropolitan Statistical Area |
| AIANHH | American Indian Alaska Native Area Hawaiian Home Land Census Code |
| ANRC | Alaska Native Regional Corporation |
| CD106 | Congressional District (106th Congress) |
| FUNCSTAT | Reserved |
| AREANAME | Name of Entity |
| Total Housing Units | Total Housing Units |
| 1 Unit - Detached | Total Housing Units with 1 Unit Detached |
| 1 Unit - Attached | Total Housing Units with 1 Unit Attached |
| 2 Units | Total Housing Units with 2 Units |
| 3 or 4 Units | Total Housing Units with 3 or 4 Units |
| 5 to 9 Units | Total Housing Units with 5 to 9 Units |
| 10 to 19 Units | Total Housing Units with 10 to 19 Units |
| 20 or More Units | Total Housing Units with 20 or More Units |
| Mobile Home | Total Mobile Homes |
| Boat, RV, Van, etc. | Total Boat, RV, Vans, etc. |
| Built 1999 to March, 2000 | Total Units Built 1999 to March, 2000 |
| 1995 to 1998 | Total Units Built 1995 to 1998 |
| 1990 to 1994 | Total Units Built 1990 to 1994 |
| 1980 to 1989 | Total Units Built 1980 to 1989 |
| 1970 to 1979 | Total Units Built 1970 to 1979 |
| 1960 to 1969 | Total Units Built 1960 to 1969 |
| 1940 to 1959 | Total Units Built 1940 to 1959 |
| 1939 or Earlier | Total Units Built 1939 or earlier |
| 1 Room | Total Units with 1 Room |
| 2 Rooms | Total Units with 2 Rooms |
| 3 Rooms | Total Units with 3 Rooms |
| 4 Rooms | Total Units with 4 Rooms |
| 5 Rooms | Total Units with 5 Rooms |
| 6 Rooms | Total Units with 6 Rooms |
| 7 Rooms | Total Units with 7 Rooms |
| 8 Rooms | Total Units with 8 Rooms |
| 9 or More Rooms | Total Units with 9 or More Rooms |
| Median Rooms | Median Rooms (1 Decimal) |
| Occupied Housing Units |
Total Occupied Housing Units |
| Moved in 1999 thru March, 2000 |
Householder moved in 1999 to March, 2000 |
| Moved in 1995 to 1999 |
Householder moved in 1995 to 1999 |
| Moved in 1990 to 1994 |
Householder moved in 1990 to 1994 |
| Moved in 1980 to 1989 | Householder moved in 1980 to 1989 |
| Moved in 1970 to 1979 |
Householder moved in 1970 to 1979 |
| Moved in 1969 or earlier | Householder moved in 1969 or Earlier |
| No Vehicles |
No Vehicles Available |
| 1 Vehicle | 1 Vehicle Available |
| 2 Vehicles | 2 Vehicles Available |
| 3 or More Vehicles | 3 or More Vehicles Available |
| Utility Gas | Heated with Utility Natural Gas |
| Bottled, Tank or LP gas | Heated with Bottled, Tank or LP gas |
| Electric Heat | Heated with Electric Heat |
| Fuel Oil, Kerosene, etc. | Heated with Fuel Oil, Kerosene, etc. |
| Coal or Coke | Heated with Coal or Coke |
| Wood | Heated with Wood |
| Solar Energy | Heated with Solar Energy |
| Other Fuel | Heated with Other Fuel |
| No Fuel Used | No Fuel Used |
| No Complete Plumbing | Lacking Complete Plumbing Facilities |
| No Complete Kitchen | Lacking Complete Kitchen Facilities |
| No Telephone Service | No Telephone Service |
| Occupied Units | Total Occupied Units |
| 1 or Less | 1 or Less Occupants |
| 1.01 to 1.5 | 1.01 to 1.5 Occupants |
| 1.51 or More | 1.51 or More Occupants |
| Owner Occupied | Total Owner Occupied Units |
| Valued at Less than $50,000 | Units Valued at Less Than $50,000 |
| $50,000 to $99,999 | Units Valued at $50,000 to $99,999 |
| $100,000 to $149,999 | Units Valued at $100,000 to $149,999 |
| $150,000 to $199,999 | Units Valued at $150,000 to $199,999 |
| $200,000 to $299,999 | Units Valued at $2000,000 to $299,999 |
| $300,000 to $499,999 | Units Valued at $300,000 to $499,999 |
| $500,000 to $999,999 | Units Valued at $500,000 to $999,999 |
| $1,000,000 or More | Units Valued at $1,000,000 or More |
| Median Value | Median Value (dollars) |
| With Mortgage | Total Units with a Mortgage |
| Payment Less than $300 | Total Monthly Mortgage Less Than $300 |
| $300 to $499 | Total Monthly Mortgage $300 to $499 |
| $500 to $699 | Total Monthly Mortgage $500 to $699 |
| $700 to $999 | Total Monthly Mortgage $700 to $999 |
| $1000 to $1499 | Total Monthly Mortgage $1000 to $1499 |
| $1500 to $1999 | Total Monthly Mortgage $1500 to $1999 |
| $2000 and More | Total Monthly Mortgage $2000 or More |
| Median Monthly Payment | Median Monthly Mortgage Payment (dollars) |
| Not Mortgaged | Total Units not Mortgaged |
| Median |
|
| Less than 15% | Mortgage Less than 15% of Household Income |
| 15 to 19.9% | Mortgage 15 to 19.9% of Household Income |
| 20 to 24.9% | Mortgage 20 to 24.9% of Household Income |
| 25 to 29.9% | Mortgage 25 to 29.9% of Household Income |
| 30 to 34.9% | Mortgage 30 to 34.9% of Household Income |
| 35% or More | Mortgage 35% or more of Household Income |
| Not Computed | Not Computed |
| Renter Occupied | Total Renter Occupied Units |
| Rent less than $200 | Total Monthly Rent Less Than $200 |
| $200 to $299 | Total Monthly Rent $200 to $299 |
| $300 to $499 | Total Monthly Rent $300 to $499 |
| $500 to $749 | Total Monthly Rent $500 to $749 |
| $750 to $999 | Total Monthly Rent $750 to $999 |
| $1000 to $1499 | Total Monthly Rent $1000 to $1499 |
| $1500 or More | Total Monthly Rent $1500 or More |
| No Cash Rent | No Cash Rent |
| Median Rent | Median Rent (dollars) |
| Less than 15% | Rent Less than 15% of Household Income |
| 15 to 19.9% | Rent 15 to 19.9% of Household Income |
| 20 to 24.9% | Rent 20 to 24.9% of Household Income |
| 25 to 29.9% | Rent 25 to 29.9% of Household Income |
| 30 to 34.9% | Rent 30 to 34.9% of Household Income |
| 35% or More | Rent 35% or More of Household Income |
| Not Computed | Not Computed |
Copyright ©2004-2007 ajm Software, LLC. All Rights Reserved.
