Demographic Profile-1 Database
The Demographic Profile-1 Database is based on Census 2000 data and contains selected demographic information on age groups, race, ethnic background and housing information. Data is grouped at the National, Regional, Divisional, State, County, County Subdivision, Congressional District, US Metropolitan Area, State Metropolitan Area and Place (FIPS) level. Refer to the Technical Specification for specific details. The Demographic Profile-1 database is delivered in Access 2000, Access 97, Comma Delimited, Excel and Text formats.
NEW!!!
The Demographic Profile-1 Database is now available by ZipCode!!!
![]()

![]()
Standard Edition - $29.00 [ Buy Now ]
ZipCode Edition - $39.00 [ Buy Now ]
Updated: As Needed
Download Available
This database is updated as needed and includes the following data elements:
Field Name |
Field Description |
| RECTYP | Reserved |
| SUMLEV | Reserved |
| GEOCOMP | Reserved |
| STATE | State FIPS Code |
| State Abbrev** | State Abbreviation |
| State Name** | State Name |
| COUNTY | County FIPS Code |
| COSUB* | County Subdivision FIPS Code |
| PLACE* | Place FIPS Code |
| CONCIT* | Reserved |
| MSACMSA* | Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area FIPS Code |
| PMSA* | Primary Metropolitan Statistical Area |
| AIANHH* | American Indian Alaska Native Area Hawaiian Home Land Census Code |
| ANRC* | Alaska Native Regional Corporation |
| CD106* | Congressional District (106th Congress) |
| FUNCSTAT* | Reserved |
| ZCTA5*** | 5-Digit Zip Code |
| AREANAME | Name of Entity |
| Total Population | Total Population |
| Male | Total Male Population |
| Female | Total Female Population |
| Under 5 Yrs | Total Population Under 5 Yrs |
| 5 to 9 Yrs | Total Population 5 to 9 Yrs |
| 10 to 14 Yrs | Total Population 10 to 14Yrs |
| 15 to 19 Yrs | Total Population 15 to 19 Yrs |
| 20 to 24 Yrs | Total Population 20 to 24Yrs |
| 25 to 34 Yrs | Total Population 25 to 34 Yrs |
| 35 to 44 Yrs | Total Population 35 to 44Yrs |
| 45 to 54 Yrs | Total Population 45 to 54Yrs |
| 55 to 59 Yrs | Total Population 55 to 59 Yrs |
| 60 to 64 Yrs | Total Population 60 to 64Yrs |
| 65 to 74 Yrs | Total Population 65 to 74 Yrs |
| 75 to 84 Yrs | Total Population 75 to 84 Yrs |
| 85 Yrs and Over | Total Population 85 Yrs and Over |
| Median Age | Median Age |
| 18 Yrs and Over | Total Population 18 Yrs and Over |
| Males Over 18 | Total Population Males Over 18 |
| Females Over 18 | Total Population Females Over 18 |
| 21 and Over | Total Population Over 21 |
| 65 Yrs and Over | Total Population Over 65 |
| Males Over 65 | Total Population Males Over 65 |
| Female Over 65 | Total Population Females Over 65 |
| One Race | Total Population One Race |
| White | Total Population White |
| Black or African American | Total Population Black or African American |
| American Indian or Alaska Native | Total Population American Indian or Alaska Native |
| Asian | Total Population Asian |
| Asian Indian | Total Population Asian Indian |
| Chinese | Total Population Chinese |
| Filipino | Total Population Filipino |
| Japanese | Total Population Japanese |
| Korean | Total Population Korean |
| Vietnamese | Total Population Vietnamese |
| Other Asian | Total Population Other Asian |
| Native Hawaiian or Other Pacific Islander | Total Population Native Hawaiian or Other Pacific Islander |
| Native Hawaiian | Total Population Native Hawaiian |
| Guamian or Chomorro | Total Population Guamian or Chomorro |
| Samoan | Total Population Samoan |
| Other Pacific Islander | Total Population Other Pacific Islander |
| Some Other Race | Total Population Some Other Race |
| Two or More Races | Total Population Two or More Races |
| White | Total Population White |
| Black or African American | Total Population Black or African American |
| American Indian | Total Population American Indian |
| Asian | Total Population Asian |
| Native Hawaiian | Total Population Native Hawaiian |
| Some Other Race | Total Population Some Other race |
| Total Population | Total Population |
| Total Hispanic or Latino | Total Population Hispanic or Latino |
| Mexican | Total Population Mexican |
| Puerto Rican | Total Population Puerto Rican |
| Cuban | Total Population Cuban |
| Other Hispanic | Total Population Other Hispanic |
| Not Hispanic or Latino | Total Population Not Hispanic or Latino |
| White Alone | Total Population White Alone |
| Total Population | Total Population |
| Total Pop in Households | Total Population in Households |
| Householder | Total Population Householder in Households |
| Spouse | Total Population Spouse in Households |
| Child | Total Population Child in Households |
| Own Child Under 18 |
|
| Other Relatives | Total Other Relatives in Households |
| Under 18 Yrs |
|
| Nonrelatives | Total Non-Relatives in Households |
| Unmarried partner |
|
| In Group Quarters | Total Population in Group Quarters |
| Institutionalized | Total Population Institutionalized |
| Noninstitutionalized | Total Population Not Institutionalized |
| Total Households | Total Households |
| Family Households | Family Households (Families) |
| With Own Children Under 18 Yrs |
|
| Married Family | Total Married Family Household |
| Married With Own Children Under 18 Yrs |
|
| Female Householder - No Husband | Total Female Householders with No Husband Present |
| Female Householder With Own Children Under 18 Yrs |
|
| Nonfamily Households | Total Non-Family Households |
| Householder Living Alone | Total Householders Living Alone |
| Householder 65 and Over |
|
| Households with Individuals Under 18 Yrs | Total Households with Individuals Under 18 Yrs |
| Households With Individuals 65 and Over | Total Households With Individuals 65 and Over |
| Average Household Size | Average Household Size (2 Decimals) |
| Average Family Size | Average Family Size (2 Decimals) |
| Total Housing Units | Total Housing Units |
| Occupied Housing Units | Total Occupied Housing Units |
| Vacant Housing Units | Total Vacant Housing Units |
| Housing Units for Seasonal, Recreational or Occasional Use |
|
| Homeowner Vacancy Rate | Homeowner Vacancy Rate (1 Decimal) |
| Rental Vacancy | Rental Vacancy Rate (1 Decimal) |
| Occupied Housing Units | Total Occupied Housing Units |
| Owner-Occupied Housing Units | Total Owner-Occupied Housing Units |
| Renter Occupied Housing Units | Total Renter Occupied Housing Units |
| Ave Household Size Owner Occupied Units | Ave Household Size Owner Occupied Units (2 Decimals) |
| Ave Household Size Renter Occupied Units | Ave Household Size Renter Occupied Units (2 Decimals) |
Copyright ©2004-2009 ajm Software, LLC. All Rights Reserved.
