Demographic Profile-3 Database
The Demographic Profile-3 Database is based on Census 2000 data and contains selected demographic information on employment, occupation, industry and income. Data is grouped at the National, Regional, Divisional, State, County, County Subdivision, Congressional District, US Metropolitan Area, State Metropolitan Area and Place (FIPS) level. Refer to the Technical Specification for specific details. The Demographic Profile-3 database is delivered in Access 2000, Access 97, Comma Delimited, Excel and Text formats.
NEW!!!
The Demographic Profile-3 Database is now available by ZipCode!!!
![]()

![]()
Standard Edition - $29.00 [ Buy Now ]
ZipCode Edition - $39.00 [ Buy Now ]
Updated: As Needed
Download Available
This database is updated as needed and includes the following data elements:
Field Name |
Field Description |
| RECTYP | Reserved |
| SUMLEV | Reserved |
| GEOCOMP | Reserved |
| STATE | State FIPS Code |
| State Abbrev** | State Abbreviation |
| State Name** | State Name |
| COUNTY** | County FIPS Code |
| COSUB* | County Subdivision FIPS Code |
| PLACE* | Place FIPS Code |
| CONCIT* | Reserved |
| MSACMSA* | Metropolitan Statistical Area/Consolidated Metropolitan Statistical Area FIPS Code |
| PMSA* | Primary Metropolitan Statistical Area |
| AIANHH* | American Indian Alaska Native Area Hawaiian Home Land Census Code |
| ANRC* | Alaska Native Regional Corporation |
| CD106* | Congressional District (106th Congress) |
| FUNCSTAT* | Reserved |
| ZCTA5*** | 5 Digit Zip Code |
| AREANAME | Name of Entity |
| Population 16 Yrs and Over | Total Population 16 yrs and over |
| Population in Labor Force | Total Population 16 Yrs and Over in Labor Force |
| Civilian Labor Force |
|
| Civilian Labor Force - Employed |
|
| Civilian Labor Force - Unemployed |
|
| % Unemployed |
|
| Armed Forces |
|
| Not in Labor Force | Total Population 16 Yrs and Over Not in Labor Force |
| Females 16 Yrs and Over | Total Population Females 16 Yrs and Over |
| Females in Labor Force | Total Population Females 16 Yrs and Over in Labor Force |
| Civilian Female Labor Force | Total Population Females 16 Yrs and Over in Civilian Labor Force |
| Employed Civilian Females |
|
| Employed Civilian Females w/Children Under 6 Yrs |
|
| Parents in Labor Force | All Parents in Labor Force |
| Commuting Workers 16 or Over | Workers 16 yrs and Over |
| Drive Alone | Car, Truck or Van - Drive Alone |
| Carpooled | Car, Truck or Van - Carpooled |
| Public Transportation | Public Transportation (including Taxicab) |
| Walked | Walked |
| Other Means | Other Means |
| Work at Home | Worked at Home |
| Mean Travel Time | Mean Travel Time to Work (minutes) |
| Employed Civilian 16 Yrs and Over | Employed Civilian 16 Yrs and Over |
| Mgmt and Professional | Management, Professional and Related Occupations |
| Service | Service Occupations |
| Sales and Office | Sales and Office Occupations |
| Farming, Fishing and Forestry | Farming, Fishing and Forestry Occupations |
| Construction, Extraction and Maintenance | Construction, Extraction and Maintenance Occupations |
| Production, Transportation and Material Moving |
Production, Transportation and Material Moving Occupations |
| Agriculture, Forestry, Fishing and Hunting |
Agriculture, Forestry, Fishing, Hunting and Mining Industry |
| Construction |
Construction Industry |
| Manufacturing |
Manufacturing Industry |
| Wholesale Trade | Wholesale Trade Industry |
| Retail Trade |
Retail Trade Industry |
| Transportation, Warehousing and Utilities | Transportation, Warehousing and Utilities Industry |
| Information |
Information Industry |
| Finance, Insurance Real Estate and Rental | Finance, Insurance Real Estate and Rental and Leasing Industry |
| Prof., Scientific, Admin and Waste Mgmt | Professional, Scientific, Management, Administrative and Waste Mgmt Services |
| Education, Health and Social Services | Education, Health and Social Services |
| Arts, Entertainment, Accommodation and Food Service | Arts, Entertainment, recreation, Accommodation and Food Service Industry |
| Other Services | Other Services (excl. Public Administration) |
| Public Administration | Public Administration |
| Private Wage and Salary | Private Wage and Salary Workers |
| Government | Government Workers |
| Self-Employed | Self-Employed Workers in own not incorporated business |
| Unpaid Family Workers | Unpaid family Workers |
| Households | Total Households |
| Less than $10,000 |
|
| $10,000 to $14,999 |
|
| $15,000 to $24,999 |
|
| $25,000 to $34,999 |
|
| $35,000 to $49,999 |
|
| $50,000 to $74,999 | Income (1999) |
| $75,000 to $99,999 | Income (1999) |
| $100,000 to $149,999 | Income (1999) |
| $150,000 to $199,999 |
|
| $200,000 or More |
|
| Median Household Income | Median Household Income (dollars) |
| With Earnings | Households with Earnings |
| Mean Earnings |
|
| With Social Security | With Social Security Income |
| Mean Social Security | Mean Social Security Income (dollars) |
| With Supplemental Security Income | With Supplemental Security Income |
| Mean Supplemental Security Income | Mean Supplemental Security Income (dollars) |
| With Public Assistance | With Public Assistance |
| Mean Public Assistance | Mean Public Assistance (dollars) |
| With Retirement Income | With Retirement Income |
| Mean Retirement Income | Mean Retirement Income (dollars) |
| Families | Total Families |
| Less than $10,000 |
|
| $10,000 to $14,999 | Income (1999) |
| $15,000 to $24,999 |
|
| $24,000 to $34,999 |
|
| $35,000 to $49,999 |
|
| $50,000 to $74,999 |
|
| $75,000 to $99,000 |
|
| $100,000 to $149,999 |
|
| $150,000 to $199,000 |
|
| $200,000 or More |
|
| Median Family Income | Median Family Income (dollars) |
| Per Capita Income | Per Capita Income (dollars) |
| Male, Fulltime Median Earnings | Male, Fulltime Median Earnings (dollars) |
| Female, Fulltime Median Earnings | Female, Fulltime Median Earnings (dollars) |
| Families in Poverty | Total Families in Poverty |
| Families w/Children Under 18 Yrs |
|
| Families w/Children Under 5Yrs |
|
| Families w/Female Householder - no Husband | Families w/Female Householder - no Husband |
| Families w/Children Under 18 Yrs |
|
| Families w/Children Under 5Yrs |
|
| Individuals in Poverty | Individuals |
| 18 yrs and Over |
|
| 65 Yrs and Over |
|
| Related Children Under 18 Yrs |
|
| Related Children 5 to 17 Yrs |
|
| Unrelated Individuals 15 Yrs and Over |
|
| Families | Total Families |
| Families w/Children Under 18 Yrs |
|
| Families w/Children Under 5 Yrs |
|
| Families w/Female Householder - no Husband |
|
| w/Children Under 18 Yrs |
|
| w/Children Under 5 Yrs |
|
| Individuals | Total Individuals |
| 18 Yrs and Over | Total Population 18 Yrs and Over |
| 65 Yrs and Over | Total Population 65 Yrs and Over |
| Related Children Under 18 Yrs | Total Population Related Children Under 18 Yrs |
| Related Children 5-17 Yrs | Total Population Related Children 5-17 Yrs |
| Unrelated Individuals 15 Yrs and Over | Total Population Unrelated Individuals 15 Yrs and Over |
Copyright ©2004-2009 ajm Software, LLC. All Rights Reserved.
