ajm Software News...
| July 7, 2010 | The July Zip Code databases are now available for download to licensed customers. |
| June 7, 2010 | The June Zip Code databases are now available for download to licensed customers. |
| May 4, 2010 | The May Zip Code databases are now available for download to licensed customers. Starting with this release, we are no longer producing the text version of the ZipCode database. All other formats remain unchanged. |
| Apr 2, 2010 | The April Zip Code databases are now available for download to licensed customers. Starting with the May release, we will no longer produce the text version of the ZipCode database. All other formats remain unchanged. |
| Mar 2, 2010 | The March Zip Code databases are now available for download to licensed customers. |
| Feb 3, 2010 | The February Zip Code databases are now available for download to licensed customers. |
| Jan 11, 2010 | We are pleased to announce immediate availabilty of the Version 3 ajm Software XML Geocoding Service. |
| Jan 3, 2010 | The January Zip Code databases are now available for download to licensed customers. |
| Dec 2, 2009 | The December Zip Code databases are now available for download to licensed customers. |
| Nov 4, 2009 | The November Zip Code databases are now available for download to licensed customers. |
| Oct 4, 2009 | The October Zip Code databases are now available for download to licensed customers. |
| Sep 7, 2009 | The September Zip Code databases are now available for download to licensed customers. |
| Aug 8, 2009 | The August Zip Code databases are now available for download to licensed customers. |
| Apr 2, 2007 | ajm Software announces the availability of the TIGER/Line 2006 Second Edition files in ASCII, MS Access and MySQL format. |
| Jul 24, 2006 | ajm Software announces the availability of the TIGER/Line 2005 Second Edition files in ASCII, MS Access and MySQL format. |
| Nov 19, 2005 | ajm Software has developed a sample application the demonstrates the use of the ajm Software Geocoding XML Web Service with ASP. The sample application can be downloaded from the ajm Software public download page. |
| Sep 1, 2005 | ajm Software has developed a Trial Version of ajmGeocode Desktop Geocoding software. The trial version is fully functional but contains data for the state of Nevada only. The trial application can be downloaded from the ajm Software public download page. |
| Apr 11, 2005 | ajm Software announces the availability of the TIGER/Line 2004 files in MySQL format. These files are designed for immediate load into a MySQL database. |
| Mar 1, 2005 | ajm Software announces the availability of ajmUpload V2.6. This interim release contains support for custom progress pages. |
| Feb 15, 2005 | The Geographic Services Division of ajm Software has announced immediate availability of the ajm Software Geocoding Web Service. |
| Jan 31, 2005 | ajm Software announces the availability of the TIGER/Line 2004 files in ASCII format as well as pre-loaded MS Access Databases. |
| Oct 15, 2004 | ajm Software is pleased to announce the release of ajmZip Manager Tools for PHP/MySQL. See it work using our sample application., |
| Sept 20, 2004 | ajm Software has released version 1.0 of the new TIGER/Line Database Extraction program. Designed for use with TIGER/Line files provided by ajm Software, this program replaces the Windows based TIGER/Line Extractor V4.2, which is no longer supported. |
| June 21, 2004 | ajm Software announces the release of ajmUpload V2.40. This release provides improved security and control over your uploads as well as more customization options. |
| May 19, 2004 | ajm Software has placed a new geocoding system online. The new geocoder will work with any U.S. address and provide a wide variety of demographic data. It showcases the capabilities of ajmGeocode, the Windows desktop Geocoding system from ajm Software. |
| May 19, 2004 | ajm Software has announced availability of ajmGeocode, a new TIGER based geocoding system that provides a wide array of demographic information as well as latitude/longitude coordinates for any U.S. address. |
| May 19, 2004 | ajm Software has announced availability of Census 2000 products directly from the web. |
| May 10, 2004 | The ajmSoft Demographic-Profile 1 Database is now available by Zip Code. Check out the Demo Profile 1 home page for more information. |
| May 6, 2004 | The ajmSoft Demographic-Profile 3 Database is now available by Zip Code. Check out the Demo Profile 3 home page for more information. |
| Apr 30, 2004 | ajmUpload V2.20 is now available. This release features significant performance improvements and added features to simplify operation. |
| Apr 3, 2004 | The Population History database has been updated to reflect Year 2003 estimates. If you licensed this database after December 31, 2003, your may download the updated version. |
| Mar 3, 2004 | WOW!!! Announcing the release of ajm Geocode PE - free personal Geocoding software for your MS Windows personal computer. |
| Feb 28, 2004 | We've completely rewritten our GeoCode Server software using the .NET Framework. |
| Feb 25, 2004 | Web templates are now available direct from ajm Software or thru our affiliates network. Check out our template section for details. |
| Feb 1, 2004 | ajmScout V2.40 is released. New capabilities include support for XML Web Services and improved reporting. |
| Jan 12, 2004 | ajmGeocoder goes into beta testing at 6 sites. |
| Dec, 2003 | ajm Software releases a new suite of Demographic databases based on the US Census Bureau profiles. |
| Nov, 2003 | ajm Software announces a new, low cost, comprehensive web hosting solution. This new offering provides 800Mb of storage, 40Gb bandwidth, PHP/MySQL, FTP, 400 email accounts, SSL and many other features. |
Copyright ©2004-2009 ajm Software, LLC. All Rights Reserved.
