ZipCode Demographic Database
The Zip Code Demographic database houses basic geographic and demographic information such as latitude/longitude, total population, population by race, number of households, size (in sq. miles and sq. meters) etc. The low cost of $29 makes it a cost-effective solution for your demographic needs. Refer to the Technical Specification for specific details. The ajmSoft ZipCode Demographic database is delivered in Access 2000, Access 97, Comma Delimited, Excel and Text formats. Zip Code Demographic is based on Census 2000 data and contains key population, geographic, racial and household data. Download a sample database that includes all formats by using the 'Sample Database' link above.
![]()

![]()
Standard Edition - $29.00 [ Buy Now ]
Updated: As Needed
Download Available
This database is updated as needed and includes the following data elements spread across two tables:
Field Name |
Field Description |
| ZipCode | Zip Code |
| MajorCity | Valid Mailing City Name |
| County | County Name |
| CountyFIPS | County FIPS Code |
| State | State Abbreviation |
| StateFIPS | State FIPS |
| Latitude | Latitude |
| Longitude | Longitude |
| LandArea | Total Land Are (Sq. Miles) |
| WaterArea | Total Water Are (Sq. Miles) |
| Population | Total Population |
| Caucasian | Total Caucasian Population |
| AfricanAmerican | Total African American Population |
| NativeAmerican | Total Native American Population |
| Asian | Total Asian Population |
| PacificIslander | Total Pacific Islander Population |
| Other | Total Other Population |
| Hispanic | Total Hispanic Population |
| HousingUnits | Total Housing Units |
| Households | Total Households |
| HHPopulation | Total Population in Households |
| HHwithUnder18 | Total Households with someone under 18 Years |
| HHwithOver65 | Total Households with someone over 65 Years |
| HHFamily | Total Families in Households |
| HH2Person | 2-Person Family Households |
| HH3Person | 3-Person Family Households |
| HH4Person | 4-Person Family Households |
| HH5Person | 5-Person Family Households |
| HH6Person | 6-Person Family Households |
| HH7PlusPerson | 7-Person or more Family Households |
| HHNonFamily | Total Non-Families in Households |
| HH2NPerson | 2-Person Non-Family Households |
| HH3NPerson | 3-Person Non-Family Households |
| HH4NPerson | 4-Person Non-Family Households |
| HH5NPerson | 5-Person Non-Family Households |
| HH6NPerson | 6-Person Non-Family Households |
| HH7NPerson | 7-Person or more Non-Family Households |
Copyright ©2004-2009 ajm Software, LLC. All Rights Reserved.
